Currency | Rates (GMD) | |
USD | 30.55 | |
EUR | 42.19 | |
GBP | 47.20 | |
CHF | 32.55 | |
SEK (100) | 423.78 | |
CAD | 30.63 | |
CFA (5000) | 306.19 | |
NOK (100) | 482.68 | |
DKK (100) | 505.05 | |
SAR | 8.15 | |
JPY (100) | 39.11 | |
AUD | 32.22 | |
WAUA | 45.23 | |
TWD | 1.02 | |
LKR | 0.28 | |
THB | 0.99 | |
PHP | 0.72 | |
NZD | 24.77 | |
UAE (DIRHAM) | 8.32 | |
KWD (DINAR) | 111.17 | |
SID | 24.46 | |
NAIRA | 0.19 | |
HKD | 3.93 | |
SOUTH AFRICAN RAND | 3.90 | |
EGP | 5.12 | |
SDR | 48.79 | |
CNY | 4.81 | |
BRL | 18.26 | |
INR | 0.63 | |
GHC | 18.19 | |
SLL | 0.0064 | |
VEB | 7.10 |
Wednesday, 2 November 2011
Customs Valuation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment